Commander | Lathril, Blade of the Elves | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
38 | 38 | 79 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ruthless Winnower | 0 / 1 | 0.5 | 0.5 |
Prowess of the Fair | 0 / 1 | 0.34 | 0.34 |
Golgari Locket | 0 / 1 | 0.19 | 0.19 |
Temple of Malady | 0 / 1 | 0.17 | 0.17 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Great Oak Guardian | 0 / 1 | 0.16 | 0.16 |
Skemfar Shadowsage | 0 / 1 | 0.13 | 0.13 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
Skemfar Elderhall | 0 / 1 | 0.14 | 0.14 |
Putrefy | 0 / 1 | 0.1 | 0.1 |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 |
Elvish Visionary | 0 / 1 | 0.09 | 0.09 |
Llanowar Mentor | 0 / 1 | 0.18 | 0.18 |
Timberwatch Elf | 0 / 1 | 0.52 | 0.52 |
Kodama's Reach | 0 / 1 | 0.99 | 0.99 |
Elvish Archdruid | 0 / 1 | 0.2 | 0.2 |
Skemfar Avenger | 0 / 1 | 0.41 | 0.41 |
Viridian Zealot | 0 / 1 | 0.33 | 0.33 |
Elderfang Venom | 0 / 1 | 0.71 | 0.71 |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 |
Shaman of the Pack | 0 / 1 | 0.47 | 0.47 |
Cryptic Gateway | 0 / 1 | 0.39 | 0.39 |
Gala Greeters | 0 / 1 | 0.88 | 0.88 |
Skyway Sniper | 0 / 1 | 0.08 | 0.08 |
Necroblossom Snarl | 0 / 1 | 0.34 | 0.34 |
Deathbloom Ritualist | 0 / 1 | 0.22 | 0.22 |
Fade from History | 0 / 1 | 0.5 | 0.5 |
Moldervine Reclamation | 0 / 1 | 0.25 | 0.25 |
Nullmage Shepherd | 0 / 1 | 0.18 | 0.18 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Sprouting Renewal | 0 / 1 | 0.1 | 0.1 |
Llanowar Scout | 0 / 1 | 0.17 | 0.17 |
Beastcaller Savant | 0 / 1 | 0.41 | 0.41 |
Harvest Season | 0 / 1 | 1.1 | 1.1 |
Myriad Landscape | 0 / 1 | 0.24 | 0.24 |
Rift Sower | 0 / 1 | 0.08 | 0.08 |
Wolverine Riders | 0 / 1 | 7.49 | 7.49 |
Abomination of Llanowar | 0 / 1 | 0.19 | 0.19 |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 |
Imperious Perfect | 0 / 1 | 0.32 | 0.32 |
Lys Alana Huntmaster | 0 / 1 | 0.36 | 0.36 |
Return to Nature | 0 / 1 | 0.19 | 0.19 |
Fyndhorn Elves | 0 / 1 | 1.1 | 1.1 |
Farhaven Elf | 0 / 1 | 0.13 | 0.13 |
Immaculate Magistrate | 0 / 1 | 0.45 | 0.45 |
Foul Orchard | 0 / 1 | 0.12 | 0.12 |
Wood Elves | 0 / 1 | 0.43 | 0.43 |
Golgari Rot Farm | 0 / 1 | 0.15 | 0.15 |
Shamanic Revelation | 0 / 1 | 0.64 | 0.64 |
Dread Return | 0 / 1 | 0.14 | 0.14 |
Dwynen's Elite | 0 / 1 | 0.04 | 0.04 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Canopy Tactician | 0 / 1 | 1.77 | 1.77 |
Greenweaver Druid | 0 / 1 | 0.17 | 0.17 |
Heart Warden | 0 / 1 | 0.14 | 0.14 |
Gnarlroot Trapper | 0 / 1 | 0.3 | 0.3 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Rishkar, Peema Renegade | 0 / 1 | 0.22 | 0.22 |
Elvish Harbinger | 0 / 1 | 3.54 | 3.54 |
Crippling Fear | 0 / 1 | 0.27 | 0.27 |
Paradise Druid | 0 / 1 | 0.24 | 0.24 |
Blighted Woodland | 0 / 1 | 0.16 | 0.16 |
Golgari Charm | 0 / 1 | 1.12 | 1.12 |
Jungle Hollow | 0 / 1 | 0.15 | 0.15 |
Harmonize | 0 / 1 | 0.17 | 0.17 |
Elvish Dreadlord | 0 / 1 | 0.31 | 0.31 |
Tainted Wood | 0 / 1 | 0.22 | 0.22 |
Llanowar Tribe | 0 / 1 | 0.44 | 0.44 |
Skyshroud Ranger | 0 / 1 | 0.41 | 0.41 |
Copperhorn Scout | 0 / 1 | 0.22 | 0.22 |
Lathril, Blade of the Elves | 0 / 1 | 0.02 | 0.02 |
Read the Bones | 0 / 1 | 0.24 | 0.24 |
Elven Ambush | 0 / 1 | 0.86 | 0.86 |
Llanowar Visionary | 0 / 1 | 0.22 | 0.22 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Miara, Thorn of the Glade | 0 / 1 | 0.19 | 0.19 |
Ash Barrens | 0 / 1 | 0.1 | 0.1 |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 |
Forest | 14 / 14 | 0.0 | 0.0 |
Swamp | 7 / 7 | 0.0 | 0.0 |
Paper:
Building Lathril, Blade of the Elves should cost you about 38 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ruthless Winnower
1 Prowess of the Fair
1 Golgari Locket
1 Temple of Malady
1 Swiftfoot Boots
1 Great Oak Guardian
1 Skemfar Shadowsage
1 Terramorphic Expanse
1 Skemfar Elderhall
1 Putrefy
1 Vanquisher's Banner
1 Elvish Visionary
1 Llanowar Mentor
1 Timberwatch Elf
1 Kodama's Reach
1 Elvish Archdruid
1 Skemfar Avenger
1 Viridian Zealot
1 Elderfang Venom
1 Hero's Downfall
1 Shaman of the Pack
1 Cryptic Gateway
1 Gala Greeters
1 Skyway Sniper
1 Necroblossom Snarl
1 Deathbloom Ritualist
1 Fade from History
1 Moldervine Reclamation
1 Nullmage Shepherd
1 Command Tower
1 Sprouting Renewal
1 Llanowar Scout
1 Beastcaller Savant
1 Harvest Season
1 Myriad Landscape
1 Rift Sower
1 Wolverine Riders
1 Abomination of Llanowar
1 Springbloom Druid
1 Imperious Perfect
1 Lys Alana Huntmaster
1 Return to Nature
1 Fyndhorn Elves
1 Farhaven Elf
1 Immaculate Magistrate
1 Foul Orchard
1 Wood Elves
1 Golgari Rot Farm
1 Shamanic Revelation
1 Dread Return
1 Dwynen's Elite
1 Evolving Wilds
1 Canopy Tactician
1 Greenweaver Druid
1 Heart Warden
1 Gnarlroot Trapper
1 Elvish Mystic
1 Rishkar, Peema Renegade
1 Elvish Harbinger
1 Crippling Fear
1 Paradise Druid
1 Blighted Woodland
1 Golgari Charm
1 Jungle Hollow
1 Harmonize
1 Elvish Dreadlord
1 Tainted Wood
1 Llanowar Tribe
1 Skyshroud Ranger
1 Copperhorn Scout
1 Lathril, Blade of the Elves
1 Read the Bones
1 Elven Ambush
1 Llanowar Visionary
1 Exotic Orchard
1 Llanowar Elves
1 Miara, Thorn of the Glade
1 Ash Barrens
1 Reclamation Sage